COVID-19 Dynamic Facility Dashboard for Bangladesh

18014/860

Total COVID dedicated Bed/ Total COVID Patient

2,159/694

High flow nasal canula/ Used

1,669

Total Ventilator

4,530

Total Oxygen Concentrator Available

43,832

Oxygen Cylinder Available (Full+Empty+in Use)

19,223

Total Bed with Central Oxygen Supply
Important Note: Because of continuously changing / dynamic nature of patient admissions & outcomes, vacancy position keeps on changing. Please enquire and ascertain exact current facility availability / eligibility status from the concerned establishment before taking any further action.
Division District Facility Type Type Occupancy rate <50   >50 and <75   >75  

Covid-19 Oxygen Status

# Division District Facility name Total Beds Occupied Beds Vacant Beds Bed Occupency Rate (%) Total bed available with central oxygen supply Point (General + ICU + HDU + ICU Equiv.) Total oxygen concentrator available Total Oxygen Cylinder Available (Full+Empty+in Use) Total high flow nasal canual available (Functioning) Used high flow nasal canula (in General + ICU + HDU)
1 Khulna Division Bagerhat Bagerhat District Hospital, Bagerhat 80 0 80 0 60 7 75 9 9
2 Khulna Division Bagerhat Chitalmari Upazila Health Complex 10 0 10 0 0 1 36 0 0
3 Khulna Division Bagerhat Fakirhat Upazila Health Complex 20 0 20 0 0 3 25 4 0
4 Khulna Division Bagerhat Kachua BH Upazila Health Complex 10 0 10 0 0 1 35 0 0
5 Khulna Division Bagerhat Mollahat Upazila Health Complex 23 1 22 4 23 0 55 3 0
6 Khulna Division Bagerhat Mongla Upazila Health Complex 20 6 14 30 0 4 52 0 0
7 Khulna Division Bagerhat Morrelganj Upazila Health Complex 0 0 0 0 0 6 26 0 0
8 Khulna Division Bagerhat Rampal Upazila Health Complex 20 0 20 0 0 0 0 0 0
9 Khulna Division Bagerhat Sarankhola Upazila Health Complex 10 0 10 0 0 6 31 0 0
10 Chattogram Division Bandarban Alikadam Upazila Health Complex 5 0 5 0
11 Chattogram Division Bandarban Bandarban District Hospital, Bandarban 100 0 100 0 0 1 80 5 4
12 Chattogram Division Bandarban Lama Upazila Health Complex 5 0 5 0 20 3 37 0 0
13 Chattogram Division Bandarban Naikhongchari Upazila Health Complex 20 0 20 0 0 0 21 0 0
14 Chattogram Division Bandarban Rowangchari Upazila Health Complex 5 0 5 0 0 12 45 0 0
15 Chattogram Division Bandarban Ruma Upazila Health Complex 5 0 5 0 0 2 5 0 0
16 Chattogram Division Bandarban Thanchi Upazila Health Complex 5 0 5 0 0 3 19 0 0
17 Barishal Division Barguna Amtali Upazila Health Complex 0 0 0 0
18 Barishal Division Barguna Bamna Upazila Health Complex 10 0 10 0 0 2 32 0 0
19 Barishal Division Barguna Barguna District Hospital, Barguna 50 16 34 32 50 4 235 11 9
20 Barishal Division Barguna Betagi Upazila Health Complex 2 0 2 0 0 6 50 0 0
21 Barishal Division Barguna Patharghata Upazila Health Complex 16 0 16 0 0 6 40 0 0
22 Barishal Division Barishal Agailjhara Upazila Health Complex, Barisal 20 0 20 0 0 0 0 0 0
23 Barishal Division Barishal Babuganj Upazila Health Complex, Barisal 20 0 20 0 1 56
24 Barishal Division Barishal Bakerganj Upazila Health Complex, Barisal 20 0 20 0 0 12 31 0 0
25 Barishal Division Barishal Banaripara Upazila Health Complex 20 0 20 0 0 1 24 0 0
26 Barishal Division Barishal Barisal District Hospital, Barisal 22 0 22 0 90 6 89 2 0
27 Barishal Division Barishal Gournadi Upazila Health Complex 20 0 20 0 42 0 55 2 0
28 Barishal Division Barishal Hijla Upazila Health Complex 5 0 5 0 0 2 26 0 0
29 Barishal Division Barishal Mehendiganj Upazila Health Complex 20 0 20 0 0 1 46 0 0
30 Barishal Division Barishal Muladi Upazila Health Complex 0 0 0 0
31 Barishal Division Barishal Sher-e-Bangla Medical College Hospital, Barisal 300 0 300 0 136 1 693 77 77
32 Barishal Division Barishal Wazirpur Upazila Health Complex 20 0 20 0 15 17 37 0 0
33 Barishal Division Bhola Bhola District Hospital, Bhola 112 0 112 0 106 7 184 6 0
34 Barishal Division Bhola Borhanuddin Upazila Health Complex 20 0 20 0 0 6 33 0 0
35 Barishal Division Bhola Charfession Upazila Health Complex 20 0 20 0 21 3 68 0 0
36 Barishal Division Bhola Daulatkhan Upazila Health Complex 20 0 20 0 0 6 45 0 0
37 Barishal Division Bhola Lalmohan Upazila Health Complex 20 0 20 0 0 5 38
38 Barishal Division Bhola Manpura Upazila Health Complex 20 0 20 0 0 30 45 0 0
39 Barishal Division Bhola Tajumuddin Upazila Health Complex 20 0 20 0 0 6 31 0 0
40 Rajshahi Division Bogura Adamdighi Upazila Health Complex 20 0 20 0 0 3 0 0 0
41 Rajshahi Division Bogura Dhunat Upazila Health Complex 10 0 10 0 0 3 24 0 0
42 Rajshahi Division Bogura Dhupchachia Upazila Health Complex 5 0 5 0 0 0 0 0 0
43 Rajshahi Division Bogura Gabtali Upazila Health Complex 20 0 20 0 0 3 29 0 0
44 Rajshahi Division Bogura Kahaloo Upazila Health Complex 5 0 5 0 0 0 0 0 0
45 Rajshahi Division Bogura Mohammad Ali District Hospital , Bogra 30 0 30 0 277 10 277 18 18
46 Rajshahi Division Bogura Nandigram Upazila Health Complex 5 0 5 0 0 0 13 0 0
47 Rajshahi Division Bogura Sariakandi Upazila Health Complex 0 0 0 0
48 Rajshahi Division Bogura Shaheed Ziaur Rahman Medical College Hospital, Bogra 90 0 90 0 480 27 674 27 27
49 Rajshahi Division Bogura Shajahanpur Upazila Health Complex 5 0 5 0 0 3 12 0 0
50 Rajshahi Division Bogura Sherpur Upazila Health Complex 5 0 5 0 0 3 48 0 0
51 Rajshahi Division Bogura Shibganj Bogra Upazila Health Complex 5 0 5 0 0 5 42 0 0
52 Rajshahi Division Bogura Sonatala Upazila Health Complex 5 0 5 0 0 3 15 0 0
53 Rajshahi Division Bogura TMSS Medical College & Rafatullah Community Hospital 36 1 35 3 0 23 380 10 0
54 Rajshahi Division Bogura TMSS Medical College & Rafatullah Community Hospital 36 1 35 3 0 23 380 10 0
55 Chattogram Division Brahmanbaria Akhaura Upazila Health Complex 20 0 20 0 0 2 29 0 0
56 Chattogram Division Brahmanbaria Ashugonj Upazila Health Complex 20 0 20 0 0 33 20 0 0
57 Chattogram Division Brahmanbaria Bancharampur Upazila Health Complex 20 2 18 10
58 Chattogram Division Brahmanbaria Bijoynagar Upazila Health Complex 20 0 20 0 0 2 8 0 0
59 Chattogram Division Brahmanbaria Brahmanbaria 250 Bed District Sadar Hospital 50 0 50 0 20 28 200 0 0
60 Chattogram Division Brahmanbaria Kashba Upazila Health Complex 20 0 20 0 20 21 21 0 0
61 Chattogram Division Brahmanbaria Nabinagar Upazila Health Complex 20 0 20 0 0 3 72 0 0
62 Chattogram Division Brahmanbaria Nasirnagar Upazila Health Complex 20 0 20 0 0 0 0 0 0
63 Chattogram Division Brahmanbaria Sarail Upazila Health Complex 21 0 21 0 0 3 20 0 0
64 Chattogram Division Chandpur Chandpur 250 Bed General Hospital 30 26 4 87 0 29 250 3 3
65 Chattogram Division Chandpur Faridganj Upazila Health Complex 20 0 20 0 0 1 51 0 0
66 Chattogram Division Chandpur Haimchar Upazila Health Complex 20 0 20 0 0 0 0 0 0
67 Chattogram Division Chandpur Haziganj Upazila Health Complex 10 0 10 0 10 15 70 0 0
68 Chattogram Division Chandpur Kachua Upazila Health Complex 20 0 20 0 0 3 88 0 0
69 Chattogram Division Chandpur Matlab(daxin) Upazila Health Complex 20 0 20 0 7 1 40 0 0
70 Chattogram Division Chandpur Matlab(uttar) Upazila Health Complex 20 0 20 0 49 0 0 0 0
71 Chattogram Division Chandpur Saharasthi Upazila Health Complex 24 0 24 0 0 3 46 0 0
72 Rajshahi Division Chapai Nawabganj Bholahat Upazila Health Complex 10 0 10 0 0 1 46 0 0
73 Rajshahi Division Chapai Nawabganj Chapai Nababganj 250 bed Adhunik Sadar Hospital 10 0 10 0 72 24 218 8 7
74 Rajshahi Division Chapai Nawabganj Gomastapur Upazila Health Complex 20 0 20 0 10 1 33 0 0
75 Rajshahi Division Chapai Nawabganj Nachol Upazila Health Complex 0 0 0 0 0 0 0 0 0
76 Rajshahi Division Chapai Nawabganj Shibganj NG Upazila Health Complex 8 0 8 0 0 20 32 0 0
77 Chattogram Division Chattogram Anwara Upazila Health Complex 20 0 20 0 0 2 60 0 0
78 Chattogram Division Chattogram Asian Hospital (Pvt.) Limited 43 6 37 14 10 0 75 3 3
79 Chattogram Division Chattogram Bangabandhu Memorial Hospital,Chattogram 63 18 45 29 6 0
80 Chattogram Division Chattogram Bangladesh Institute of Tropical and Infectious Diseases, Fouzdarhat 50 0 50 0 37 32 230 10 10
81 Chattogram Division Chattogram Banshkhali Upazila Health Complex 20 0 20 0 0 6 10 0 0
82 Chattogram Division Chattogram Boalkhali Upazila Health Complex 23 0 23 0 23 3 30 1 0
83 Chattogram Division Chattogram Chandanaish Upazila Health Complex 20 0 20 0
84 Chattogram Division Chattogram Chattogram General Hospital, Chattogram 182 2 180 1 250 9 350 15 0
85 Chattogram Division Chattogram Chattogram Maa Shishu O General Hospital 85 13 72 15 85 7 65 25 28
86 Chattogram Division Chattogram Chattogram Medical College Hospital,Chattogram 358 20 338 6 845 20 335 42 42
87 Chattogram Division Chattogram Chattogram Metropolitan Hospital Limited 32 7 25 22 32 0 200 7 1
88 Chattogram Division Chattogram Chittagong Specialized Treatment & Trauma Center (CSTC) 12 1 11 8 25 2 35 4 0
89 Chattogram Division Chattogram CMP-Bidyanondo Field Hospital 50 2 48 4 30 3 84 4 0
90 Chattogram Division Chattogram CSCR Hospital, Chittagong 6 0 6 0 11 2 144 4 0
91 Chattogram Division Chattogram Dohazari 31 Beded Hospital 20 0 20 0
92 Chattogram Division Chattogram Fatikchari Upazila Health Complex 30 0 30 0 24 2 49 2 3
93 Chattogram Division Chattogram Hathazari Upazila Health Complex 20 0 20 0
94 Chattogram Division Chattogram Imperial Hospital Limited, Chittagong 31 0 31 0 148 5 72 12 0
95 Chattogram Division Chattogram Lohagara Trauma Center 20 0 20 0 0 0 32 0 0
96 Chattogram Division Chattogram Lohagara Upazila Health Complex 20 0 20 0 0 0 52 0 0
97 Chattogram Division Chattogram Max Hospital, CTG 27 0 27 0 81 0 30 5 4
98 Chattogram Division Chattogram Medical center hospital, Chattogram 30 9 21 30 100 0 30 6 0
99 Chattogram Division Chattogram Mirarsarai Upazila Health Complex 0 0 0 0 0 0 0 0 0
100 Chattogram Division Chattogram National Hospital Chattogram (Pvt.) Ltd 20 4 16 20 10 0 60 5 4
101 Chattogram Division Chattogram Patiya Upazila Health Complex 20 0 20 0 0 3 28 1 0
102 Chattogram Division Chattogram Rangunia Upazila Health Complex 14 0 14 0 0 2 51 0 0
103 Chattogram Division Chattogram Raozan Upazila Health Complex 10 0 10 0 0 0 0 0 0
104 Chattogram Division Chattogram Sandwip Upazila Health Complex 20 0 20 0 20 0 24 0 0
105 Chattogram Division Chattogram Satkania Upazila Health Complex 20 3 17 15 0 0 0 0 0
106 Chattogram Division Chattogram Sitakunda Upazila Health Complex 20 0 20 0 0 0 0 0 0
107 Chattogram Division Chattogram Sultanpur 31 bed Hospital, Raozan 50 0 50 0 0 0 0 0 0
108 Chattogram Division Chattogram Surgiscope Hospital Limited 21 0 21 0 17 0 80 8 0
109 Khulna Division Chuadanga Alamdanga Upazila Health Complex 10 0 10 0 0 2 42 0 0
110 Khulna Division Chuadanga Chuadanga District Hospital, Chuadanga 154 0 154 0 118 20 199 10 10
111 Khulna Division Chuadanga Damurhuda Upazila Health Complex 30 0 30 0 14 40 40 0 0
112 Khulna Division Chuadanga Jibannagar Upazila Health Complex 26 0 26 0 5 92
113 Chattogram Division Comilla Barura Upazila Health Complex 0 0 0 0 10 14 56 0 0
114 Chattogram Division Comilla Brahmmanpara Upazila Health Complex 10 0 10 0 10 3 77 0 0
115 Chattogram Division Comilla Burichong Upazila Health Complex 20 0 20 0 0 3 37 0 0
116 Chattogram Division Comilla Chaddagram Upazila Health Complex 0 0 0 0 10 15 105 0 0
117 Chattogram Division Comilla Chandina Upazila Health Complex 15 0 15 0 10 6 10 0 0
118 Chattogram Division Comilla Comilla Sadar Daxin Upazila Health Complex 17 0 17 0 17 8 18 5 0
119 Chattogram Division Comilla Cumilla General Hospital 100 0 100 0 100 20 159 8 0
120 Chattogram Division Comilla Cumilla Medical College Hospital 230 17 213 7 142 68 217 31 31
121 Chattogram Division Comilla Daudkandi Upazila Health Complex 32 0 32 0 26 8 60 0 0
122 Chattogram Division Comilla Debidwar Upazila Health Complex 10 0 10 0 0 0 0 0 0
123 Chattogram Division Comilla Homna Upazila Health Complex 10 0 10 0 3 76 0 0
124 Chattogram Division Comilla Laksham Upazila Health Complex 30 0 30 0 16 5 10 0 0
125 Chattogram Division Comilla Meghna Upazila Health Complex 10 0 10 0 10 5 81 0 0
126 Chattogram Division Comilla Monoharganj Upazila Health Complex 0 20 -20 0 31 11 98 0 0
127 Chattogram Division Comilla Muradnagar Upazila Health Complex 10 0 10 0 0 0 111 0 0
128 Chattogram Division Comilla Nangolkot Upazila Health Complex 14 0 14 0 12 3 45 3 0
129 Chattogram Division Comilla Titas Upazila Health Complex 13 0 13 0 68 22 45 0 0
130 Chattogram Division Coxs Bazar Chakaria Upazila Health Complex 50 0 50 0 44 26 164 4 0
131 Chattogram Division Coxs Bazar Cox's Bazar 250 Bed District Sadar Hospital 59 0 59 0 119 91 977 17 0
132 Chattogram Division Coxs Bazar Kutubdia Upazila Health Complex 27 0 27 0 0 18 78 0 0
133 Chattogram Division Coxs Bazar Moheshkhali Upazila Health Complex 50 0 50 0 10 23 52 2 0
134 Chattogram Division Coxs Bazar Pekua Upazila Health Complex 0 0 0 0 20 22 57 0 0
135 Chattogram Division Coxs Bazar Ramu Upazila Health Complex 50 0 50 0 0 0 51 0 0
136 Chattogram Division Coxs Bazar Teknaf Upazila Health Complex 0 0 0 0 0
137 Chattogram Division Coxs Bazar Ukhyia Upazila Health Complex 30 0 30 0 15 30 20 0 0
138 Dhaka Division Dhaka 250 Beded TB Hospital Shyamoli 126 10 116 8
139 Dhaka Division Dhaka Ad-Din Medical College Hospital Mogbazar, Dhaka 22 0 22 0 132 0 100 4 0
140 Dhaka Division Dhaka AL-MANAR HOSPITAL LTD, Dhaka 23 0 23 0 20 1 96 3 0
141 Dhaka Division Dhaka AMZ Hospital Ltd. 22 0 22 0 16 1 230 2 0
142 Dhaka Division Dhaka Anwar Khan Modern Medical College Hospital 178 0 178 0 178 2 750 8 0
143 Dhaka Division Dhaka Asgar Ali Hospital 8 0 8 0 228 0 180 20 0
144 Dhaka Division Dhaka Bangabandhu Sheikh Mujib Medical University (BSMMU) 0 0 0 0 0 0 0 0 0
145 Dhaka Division Dhaka Bangladesh Institute of Health Sciences General Hospital, Dhaka 51 0 51 0 0
146 Dhaka Division Dhaka Bangladesh Medical College & Hospital 51 1 50 2 51 5 153 3 0
147 Dhaka Division Dhaka Bangladesh Specialized Hospital Limited 6 0 6 0 0 0 51 13 0
148 Dhaka Division Dhaka Better life Hospital, Rampura 86 1 85 1 200 0 220 2 0
149 Dhaka Division Dhaka BIRDEM General Hospital 36 7 29 19 463 0 103 11 0
150 Dhaka Division Dhaka Care Medical College Hospital 18 0 18 0 200 0 140 4 0
151 Dhaka Division Dhaka Central Police Hospital, Rajarbag, Dhaka 500 203 297 41 30 28 600 26 0
152 Dhaka Division Dhaka Dhaka Central International Medical College & Hospital 82 2 80 2 82 25 100 1 1
153 Dhaka Division Dhaka Dhaka Medical College Hospital, Dhaka 545 12 533 2 557 6 1000 155 0
154 Dhaka Division Dhaka Dhamrai Upazila Health Complex 1 0 1 0 34 0 0 0 0
155 Dhaka Division Dhaka Dhanmondi Clinic Pvt Ltd 13 2 11 15 40 5 120 0 0
156 Dhaka Division Dhaka Dhanmondi General And Kidney Hospital Limited 25 2 23 8 23 23 60 2 0
157 Dhaka Division Dhaka DNCC Dedicated Covid-19 Hospital 1054 0 1054 0 52 83 650 148 20
158 Dhaka Division Dhaka Dohar Upazila Health Complex 10 0 10 0 18 1 89 0 0
159 Dhaka Division Dhaka Dr. Azmal Hospital Ltd 13 0 13 0 58 1 40 0 0
160 Dhaka Division Dhaka Enam Medical College & Hospital 20 0 20 0 20 30 350 50 0
161 Dhaka Division Dhaka Evercare Hospital Limited Dhaka 10 5 5 50 341 0 253 19 0
162 Dhaka Division Dhaka Famous Specialized Hospital 30 0 30 0 30 18 128 3 0
163 Dhaka Division Dhaka Gonoshasthaya Nagar Hospital 25 0 25 0 20 0 66 3 0
164 Dhaka Division Dhaka Green Life Medical College Hospital 10 0 10 0 121 0 181 16 0
165 Dhaka Division Dhaka Hi-Care General Hospital Ltd, Dhaka 38 0 38 0 30 0 150 8 0
166 Dhaka Division Dhaka Holy Family Red Cresent Medical College Hospital 165 0 165 0 40 12 192 10 0
167 Dhaka Division Dhaka IBN SINA Medical College Hospital 16 0 16 0 120 0 282 10 0
168 Dhaka Division Dhaka Impulse Hospital 306 0 306 0 250 0 400 30 0
169 Dhaka Division Dhaka Infectious Diseases Hospital, Dhaka 50 2 48 4 0 0 100 0 0
170 Dhaka Division Dhaka Insaf Barakah Kidney and General Hospital 34 0 34 0 31 2 100 2 0
171 Dhaka Division Dhaka Japan Bangladesh Friendship Hospital, Dhaka 40 0 40 0 40 60 86 8 8
172 Dhaka Division Dhaka Keraniganj Upazila Health Complex 0 0 0 0
173 Dhaka Division Dhaka Kurmitola General Hospital ( 500 Bed ) 300 24 276 8 500 30 439 57 41
174 Dhaka Division Dhaka Kuwait Bangladesh Friendship Govt. Hospital 80 58 22 73 200 5 317 41 1
175 Dhaka Division Dhaka Labaid Hospital 0 0 0 0 252 0 120 13 0
176 Dhaka Division Dhaka Millennium Heart & General Hospital Limited 24 6 18 25 24 0 60 5 0
177 Dhaka Division Dhaka Monowara Hospital Ltd. 22 0 22 0 12 2 40 2 0
178 Dhaka Division Dhaka Mugda Medical College and Hospital 80 1 79 1 100 5 100 30 0
179 Dhaka Division Dhaka National Heart Foundation Hospital & Research Institute 36 0 36 0 32 0 0 4 0
180 Dhaka Division Dhaka National Institute of Cancer Research and Hospital, Dhaka 0 0 0 0 4 0 7 0 0
181 Dhaka Division Dhaka National Institute of Cardiovascular Diseases, Dhaka 50 0 50 0 50 3 120 20 0
182 Dhaka Division Dhaka National Institute of Diseases of the Chest and Hospital,Dhaka 120 43 77 36 70 20 50 6 3
183 Dhaka Division Dhaka National Institute of ENT 0 0 0 0 2 0
184 Dhaka Division Dhaka National Institute of Kidney Diseases & Urology, Dhaka 20 0 20 0 0 0 85 0 0
185 Dhaka Division Dhaka National Institute of Mental Health and Research, Dhaka 0 0 0 0 0 0 0 0 0
186 Dhaka Division Dhaka National Institute of Neuro Science (NINS) 62 0 62 0 119 15 119 15 2
187 Dhaka Division Dhaka National Institute of Ophthalmology, Dhaka(NIO) 100 0 100 0 58 0 0
188 Dhaka Division Dhaka National Institute of Traumatology & Orthopaedic Rehabilitation, Dhaka(NITO 0 0 0 0 0 0 0 3 3
189 Dhaka Division Dhaka Nawabganj Upazila Health Complex 0 0 0 0
190 Dhaka Division Dhaka Popular Medical College & Hospital 130 0 130 0
191 Dhaka Division Dhaka Proshanti Hospital 8 0 8 0 44 0 220 10 0
192 Dhaka Division Dhaka SAJIDA Foundation Hospital Keraniganj 22 0 22 0 22 10 115 8 0
193 Dhaka Division Dhaka Samorita Hospital Ltd 54 0 54 0 150 0 120 10 0
194 Dhaka Division Dhaka Sarkari Karmachari Hospital- Fulbaria, Dhaka 35 0 35 0 100 4 105 16 0
195 Dhaka Division Dhaka Savar Upazila Health Complex 0 0 0 0
196 Dhaka Division Dhaka Shahabuddin Medical College and Hospital, Gulshan 200 0 200 0 200 0 120 8 8
197 Dhaka Division Dhaka Shaheed Suhrawardy Medical College Hospital, Dhaka 85 11 74 13 500 15 400 35 5
198 Dhaka Division Dhaka Sheikh Russel Gastro Liver Institute and Hospital 190 0 190 0 0 16 0 0 0
199 Dhaka Division Dhaka Sir Salimullah Medical College Mitford Hospital Dhaka 0 0 0 0 0 0 0 0 0
200 Dhaka Division Dhaka Square Hospital, Dhaka 4 0 4 0 4 5 20 0
201 Dhaka Division Dhaka United Hospital Limited, Dhaka 8 0 8 0 10 6
202 Dhaka Division Dhaka Universal Medical College Hospital, Dhaka 65 7 58 11 50 1 157 8 0
203 Dhaka Division Dhaka Uttara Cresent Hospital 20 0 20 0 16 0 200 10 0
204 Dhaka Division Dhaka Uttara Lake View Specialized Hospital (Pvt.) LTD 20 0 20 0 15 20 100 4 0
205 Dhaka Division Dhaka Yamagata Dhaka friendship Hospital 0 0 0 0
206 Dhaka Division Dhaka Z.H. Sikder Women's Medical College & Hospital Ltd 14 0 14 0 100 0 140 6 0
207 Rangpur Division Dinajpur Birampur Upazila Health Complex 20 0 20 0 0 2 24 0 0
208 Rangpur Division Dinajpur Birganj Upazila Health Complex 10 0 10 0 0 3 25 0 0
209 Rangpur Division Dinajpur Birol Upazila Health Complex 0 0 0 0 20 5 22 0 0
210 Rangpur Division Dinajpur Bochaganj Upazila Health Complex 10 8 2 80 40 4 25 0 0
211 Rangpur Division Dinajpur Chirirbandar Upazila Health Complex 13 0 13 0
212 Rangpur Division Dinajpur Dinajpur District Hospital, Dinajpur 0 0 0 0 250 25 18 4 0
213 Rangpur Division Dinajpur Fulbari DP Upazila Health Complex 0 0 0 0 0 0 0 0 0
214 Rangpur Division Dinajpur Ghoraghat Upazila Health Complex 4 0 4 0 0 10 59 1 1
215 Rangpur Division Dinajpur Hakimpur Upazila Health Complex 15 0 15 0 15 4 35 0 0
216 Rangpur Division Dinajpur Kaharol Upazila Health Complex 0 0 0 0
217 Rangpur Division Dinajpur Khansama Upazila Health Complex 20 0 20 0 15 8 55 0 0
218 Rangpur Division Dinajpur M Abdur Rahim Medical College Hospital, Dinajpur 30 0 30 0 93 13 155 25 25
219 Rangpur Division Dinajpur Nawabganj DP Upazila Health Complex 20 0 20 0 0 2 42 0 0
220 Rangpur Division Dinajpur Parbatipur Upazila Health Complex 15 0 15 0 0 16 39 0 0
221 Dhaka Division Faridpur Alfadanga Upazila Health Complex 5 0 5 0 0 1 25 0 0
222 Dhaka Division Faridpur Bhanga Upazila Health Complex 5 0 5 0
223 Dhaka Division Faridpur Boalmari Upazila Health Complex 10 0 10 0 0 10 20 0 0
224 Dhaka Division Faridpur Charbhadrason Upazila Health Complex 6 1 5 17 0 0 0 0 0
225 Dhaka Division Faridpur Faridpur General Hospital, Faridpur 6 0 6 0 0 7 170 0 0
226 Dhaka Division Faridpur Faridpur Medical College Hospital, Faridpur 80 4 76 5 70 45 510 25 0
227 Dhaka Division Faridpur Modhukhali Upazila Health Complex 4 0 4 0 0 0 0 0 0
228 Dhaka Division Faridpur Nagarkanda Upazila Health Complex 2 0 2 0 0 0 8 0 0
229 Dhaka Division Faridpur Sadarpur Upazila Health Complex 6 0 6 0 0 1 21 0 0
230 Chattogram Division Feni Chhagalnaya Upazila Health Complex 2 0 2 0 10 7 69 0 0
231 Chattogram Division Feni Daganbhuiya Upazila Health Complex 0 0 0 0 30 12 97 0 0
232 Chattogram Division Feni Feni 250 Bed District Sadar Hospital 154 0 154 0 150 28 263 7 0
233 Chattogram Division Feni Fulgazi Health Complex, Feni 10 0 10 0 0 35 0 0 0
234 Chattogram Division Feni Parsuram Upazila Health Complex 20 0 20 0 10 7 70 0 0
235 Chattogram Division Feni Sonagazi Upazila Health Complex 25 0 25 0 0 6 74 0 0
236 Rangpur Division Gaibandha Fulchari Upazila Health Complex 15 0 15 0 0 3 32 0 0
237 Rangpur Division Gaibandha Gaibandha District Hospital, Gaibandha 42 0 42 0 0 20 203 0 0
238 Rangpur Division Gaibandha Gobindaganj Upazila Health Complex 6 0 6 0 0 5 40 10 0
239 Rangpur Division Gaibandha Palashbari Upazila Health Complex 10 0 10 0 0 4 19 0 0
240 Rangpur Division Gaibandha Sadullapur Upazila Health Complex 10 0 10 0 0 0 0 0 0
241 Rangpur Division Gaibandha Shaghatta Upazila Health Complex 6 0 6 0 0 3 14 10 7
242 Rangpur Division Gaibandha Sundarganj Upazila Health Complex 20 0 20 0 0 5 20 0 0
243 Dhaka Division Gazipur Japan East West Medical College Hospital 71 0 71 0 65 8 50 6 0
244 Dhaka Division Gazipur Kaliakair Upazila Health Complex 0 0 0 0 0 0 0 0 0
245 Dhaka Division Gazipur Kaliganj GZ Upazila Health Complex 2 0 2 0 0 0 0 0 0
246 Dhaka Division Gazipur Kapasia Upazila Health Complex 5 0 5 0 19 35 35 0 0
247 Dhaka Division Gazipur Shaheed Ahsan Ullah Master General Hospital, Tongi, Gazipur 20 0 20 0 0 0 0 0 0
248 Dhaka Division Gazipur Shaheed Tajuddin Ahmad Medical College Hospital, Gazipur 110 0 110 0 281 87 550 12 12
249 Dhaka Division Gazipur Sreepur Upazila Health Complex 25 0 25 0 0 12 68 0 0
250 Dhaka Division Gopalganj Gopalganj 250 bed General Hospital 100 0 100 0 0 1 0 9 0
251 Dhaka Division Gopalganj Kashiani Upazila Health Complex 10 0 10 0 60 2 67 0 0
252 Dhaka Division Gopalganj Kotalipara Upazila Health Complex 10 0 10 0 0 5 85 1 0
253 Dhaka Division Gopalganj Mukshedpur Upazila Health Complex 10 0 10 0
254 Dhaka Division Gopalganj Tungipara Upazila Health Complex 34 0 34 0 58 4 95 2 2
255 Sylhet Division Habiganj Azmiriganj Upazila Health Complex,Habiganj 5 0 5 0 0 13 26 0 0
256 Sylhet Division Habiganj Bahubal Upazila Health Complex,Habiganj 10 0 10 0 12 2 47 0 0
257 Sylhet Division Habiganj Baniachong Upazila Health Complex, Habiganj 5 0 5 0 0 0 42 0 0
258 Sylhet Division Habiganj Chunarughat Upazila Health Complex,Habiganj 0 0 0 0 0 0 0 0 0
259 Sylhet Division Habiganj Hobiganj District Hospital, Hobiganj 100 0 100 0 100 5 242 2 0
260 Sylhet Division Habiganj Lakhai Upazila Health Complex,Habiganj 5 0 5 0 0 1 28 0 0
261 Sylhet Division Habiganj Madhabpur Upazila Health Complex,Habiganj 20 0 20 0 0 0 45 0 0
262 Sylhet Division Habiganj Nabiganj Upazila Health Complex,Habiganj 19 0 19 0 0 2 46 0 0
263 Mymensingh Division Jamalpur Bakshiganj Upazila Health Complex 10 0 10 0 0 0 0 0 0
264 Mymensingh Division Jamalpur Dewanganj Upazila Health Complex 20 0 20 0 0 15 37 0 0
265 Mymensingh Division Jamalpur Islampur Upazila Health Complex 10 0 10 0 0 0 0 0 0
266 Mymensingh Division Jamalpur Jamalpur 250 Beded General Hospital 72 0 72 0 190 4 120 20 0
267 Mymensingh Division Jamalpur Madarganj Upazila Health Complex 10 0 10 0 41 2 41 0 0
268 Mymensingh Division Jamalpur Melandaha Upazila Health Complex 10 0 10 0 0 0 0 0 0
269 Mymensingh Division Jamalpur Sarishabari Upazila Health Complex 0 0 0 0 0 3 37 0 0
270 Khulna Division Jashor Abhoynagar Upazila Health Complex 40 0 40 0 0 29 40 0 0
271 Khulna Division Jashor Bagherpara Upazila Health Complex 25 2 23 8 0 8 38 0 0
272 Khulna Division Jashor Chowgacha Upazila Health Complex 26 0 26 0 0 9 60 0 0
273 Khulna Division Jashor Jassore 250 bed General Hospital 38 0 38 0 278 60 575 24 24
274 Khulna Division Jashor Jessore Chest Hospital, Jessore 28 0 28 0 0 0 29 0 0
275 Khulna Division Jashor Jhikargacha Upazila Health Complex 20 0 20 0 0 6 39 0 0
276 Khulna Division Jashor Keshabpur Upazila Health Complex 23 0 23 0 0 6 60 2 0
277 Khulna Division Jashor Monirampur Upazila Health Complex 5 0 5 0 0 13 51 0 0
278 Khulna Division Jashor Sarsa Upazila Health Complex 0 0 0 0
