COVID-19 Vaccination Dashboard for Bangladesh



119,221,953  

Vaccine target 70% population (WHO Global Target)

131,182,263   

    Total Registration (Surokkha App)

   110 (%)    

    % registration against population

150,923,103

1st doses administered

126.59 (%) 

    % 1st dose against target

88.61 (%) 

% 1st dose against population

142,194,317

2nd doses administered

119.27 (%) 

    % 2nd dose against target

83.49 (%) 

% 2nd dose against population

68,565,333

3rd doses administered

48.22 (%)

    % 3rd dose against 2nd dose

5,065,276

4th doses administered

Total AEFI cases : 1,230  

Vaccine Summary

# Vaccine Name 1st dose 2nd dose 3rd dose 4th dose
1 AstraZeneca 20,769,467 19,505,767 16,004,193 1,341
2 Pfizer 22,672,279 21,706,901 33,046,076 3,141,223
3 Sinopharm 56,825,741 55,430,289 1,870,050 22,178
4 Moderna 3,778,926 3,547,557 8,481,643
5 Sinovac 27,592,020 25,594,164 8,121,842
6 Janssen (Johnson & Johnson) 0 580,934 26,320
7 Pfizer-PF (Comirnaty) 19,285,140 15,820,314
Division  District  Period

Vaccination status based on filter

35
(56 %)
28
(44 %)
0
(0 %)
63
Total Vaccination
5
1st Dose
11
2nd Dose
47
3rd Dose
95
4th Dose

Division wise Vaccination coverage

Source: DHIS2 Last Update: 17/03/2024

1st dose coverage against Total population

2nd dose coverage against Total population

Total vaccine administered over time

Source: DHIS2 Last Update: 17/03/2024

1st dose Male/Female

75009691   (50 %)



75913882  (50 %)

Total 1st dose Administered Over Time

Source: DHIS2 Last Update: 17/03/2024

All vaccine 1st dose administered over time

Source: DHIS2 Last Update: 17/03/2024

2nd dose Male/Female/Transgender

70411841      (50 %)



71774085 (50 %)



608 (0 %)

Total 2nd Doses Administered Over Time

Source: DHIS2 Last Update: 17/03/2024

All vaccine 2nd dose administered over time

Source: DHIS2 Last Update: 17/03/2024

3rd dose Male/Female

33486908      (49 %)



34063216      (50 %)

Total 3rd Doses Administered Over Time

Source: DHIS2 Last Update: 17/03/2024

All vaccine 3rd dose administered over time

Source: DHIS2 Last Update: 17/03/2024

4th dose Male/Female

1856410      (37 %)



1308332      (26 %)

Total 4th Doses Administered Over Time

Source: DHIS2 Last Update: 17/03/2024

All vaccine 4th dose administered over time

Source: DHIS2 Last Update: 17/03/2024

High/ Low performing Districts based on dose Coverage against Total Population  (Please click column for Sorting)

# District Population 1st dose % 1st dose 2nd dose % 2nd dose 3rd dose % 3rd dose 4th dose % 4th dose
1 Gazipur District 4,034,820 5,416,361 134 4,687,233 116 2,106,729 52 33,165 1
2 Dhaka District 14,234,404 14,565,238 102 12,653,310 89 5,188,408 36 214,738 2
3 Narayanganj District 3,495,758 3,418,849 98 3,316,270 95 1,658,958 47 89,284 3
4 Chittagong District 8,998,864 8,525,648 95 8,144,921 91 3,251,048 36 167,381 2
5 Chuadanga District 1,335,991 1,249,462 94 1,199,639 90 828,694 62 37,910 3
6 Brahmanbaria District 3,358,309 3,080,091 92 2,985,412 89 1,359,951 40 27,426 1
7 Kishoreganj District 3,444,162 3,139,466 91 3,047,578 88 1,963,197 57 69,575 2
8 Maulavi Bazar District 2,267,809 2,055,651 91 1,980,694 87 959,092 42 20,051 1
9 Panchagarh District 1,166,903 1,054,940 90 1,013,070 87 537,983 46 50,065 4
10 Manikganj District 1,645,828 1,464,808 89 1,397,234 85 758,987 46 30,018 2
11 Rajshahi District 3,070,012 2,728,746 89 2,540,301 83 1,431,820 47 74,711 2
12 Noakhali District 3,675,152 3,259,889 89 3,117,323 85 1,258,677 34 25,709 1
13 Chandpur District 2,858,667 2,530,001 89 2,357,840 82 1,080,570 38 26,442 1
14 Gopalganj District 1,385,439 1,220,346 88 1,179,159 85 597,132 43 20,312 1
15 Coxs Bazar District 2,708,537 2,369,375 87 2,264,207 84 805,744 30 31,496 1
16 Pabna District 2,984,720 2,609,113 87 2,423,871 81 1,254,550 42 21,307 1
17 Narshingdi District 2,632,429 2,287,773 87 2,130,279 81 1,130,093 43 105,505 4
18 Sirajganj District 3,662,622 3,176,449 87 3,029,782 83 1,716,873 47 28,294 1
19 Habiganj District 2,468,875 2,136,294 87 2,054,528 83 1,121,546 45 16,849 1
20 Bagerhat District 1,744,437 1,508,608 86 1,467,644 84 874,542 50 38,638 2
21 Khulna District 2,737,948 2,366,164 86 2,253,960 82 1,261,549 46 68,324 2
22 Munshiganj District 1,708,544 1,473,832 86 1,364,074 80 792,404 46 23,187 1
23 Narail District 853,362 735,532 86 717,107 84 407,149 48 21,110 2
24 Khagrachhari District 726,616 624,742 86 574,270 79 238,400 33 24,669 3
25 Sylhet District 4,056,453 3,470,285 86 3,309,453 82 1,211,883 30 41,669 1
26 Jessore District 3,270,943 2,796,833 86 2,692,695 82 1,349,327 41 450,014 14
27 Nilphamari District 2,169,154 1,854,298 85 1,768,871 82 813,742 38 22,908 1
28 Sherpur District 1,606,370 1,371,026 85 1,341,525 84 725,766 45 19,180 1
29 Mymensingh District 6,041,985 5,154,401 85 4,861,221 80 1,844,118 31 59,310 1
30 Rangpur District 3,407,352 2,902,488 85 2,836,178 83 1,296,811 38 77,393 2
31 Barguna District 1,055,171 895,958 85 855,000 81 419,477 40 18,810 2
32 Patuakhali District 1,815,180 1,538,285 85 1,414,241 78 657,997 36 41,059 2
33 Magura District 1,085,775 919,834 85 884,485 81 434,481 40 33,274 3
34 Comilla District 6,371,153 5,392,253 85 5,268,292 83 2,413,847 38 86,477 1
35 Gaibandha District 2,810,729 2,372,630 84 2,307,206 82 877,170 31 17,195 1
36 Satkhira District 2,346,681 1,978,918 84 1,867,697 80 1,008,251 43 33,723 1
37 Barisal District 2,745,966 2,315,111 84 2,040,531 74 949,844 35 34,219 1
38 Natore District 2,018,291 1,700,304 84 1,638,535 81 827,137 41 24,222 1
39 Jhenaidaha District 2,095,322 1,763,399 84 1,679,463 80 853,122 41 53,227 3
40 Feni District 1,701,368 1,427,771 84 1,355,502 80 606,349 36 39,993 2
41 Bandarban District 459,524 385,552 84 350,681 76 128,816 28 11,820 3
42 Joypurhat District 1,080,816 906,119 84 899,974 83 555,975 51 30,064 3
43 Laksmipur District 2,044,365 1,712,673 84 1,620,394 79 624,446 31 7,430 0
44 Bhola District 2,099,621 1,755,300 84 1,616,178 77 625,537 30 8,080 0
45 Faridpur District 2,261,492 1,890,273 84 1,761,251 78 777,774 34 36,171 2
46 Dinajpur District 3,536,185 2,953,751 84 2,832,325 80 1,515,549 43 117,138 3
47 Jamalpur District 2,711,941 2,264,539 84 2,241,985 83 1,051,259 39 85,426 3
48 Kurigram District 2,446,029 2,042,485 84 1,939,341 79 778,916 32 34,851 1
49 Meherpur District 774,792 646,649 83 615,244 79 336,832 43 15,154 2
50 Tangail District 4,263,359 3,553,405 83 3,308,688 78 1,589,792 37 75,390 2
51 Kustia District 2,301,248 1,917,418 83 1,845,052 80 979,704 43 17,172 1
52 Chapai Nababganj District 1,949,398 1,623,182 83 1,600,327 82 852,234 44 27,124 1
53 Rajbari District 1,240,955 1,029,890 83 969,936 78 529,859 43 18,646 2
54 Madaripur District 1,378,479 1,143,263 83 1,036,886 75 431,737 31 10,816 1
55 Netrokona District 2,635,047 2,182,248 83 2,071,234 79 919,316 35 54,273 2
56 Pirojpur District 1,315,954 1,081,762 82 972,032 74 475,848 36 24,861 2
57 Rangamati District 705,291 579,697 82 523,161 74 233,632 33 25,687 4
58 Thakurgaon District 1,642,967 1,349,817 82 1,328,804 81 666,133 41 40,012 2
59 Lalmonirhat District 1,484,293 1,218,266 82 1,172,533 79 520,105 35 25,775 2
60 Shariatpur District 1,366,272 1,118,721 82 991,920 73 490,944 36 9,878 1
61 Bogra District 4,024,789 3,294,357 82 3,224,882 80 1,789,197 44 56,811 1
62 Naogaon District 3,072,535 2,484,273 81 2,411,043 78 1,395,652 45 72,248 2
63 Sunamganj District 2,916,327 2,351,664 81 2,258,073 77 1,102,389 38 31,007 1
64 Jhalokati District 807,296 587,097 73 573,989 71 305,060 38 10,069 1
65 0 0 NAN 0 NAN 0 NAN 0 NAN

District wise 1st, 2nd, 3rd & 4th Doses Administered

Source: DHIS2 Last Update: 17/03/2024